2025 Season - All data provided by www.NFL.com
Thursday 9/4/2025
| Host Team | Visiting Team | Score | Location | Stadium | 
|---|---|---|---|---|
| Eagles 1-0 | Cowboys 0-1 | 24 - 20 | Philadelphia, PA | Lincoln Financial Field | 
Friday, 9/5/2025
| Host Team | Visiting Team | Score | Location | Stadium | 
|---|---|---|---|---|
| Chiefs 0-1 | Chargers 1-0 | 27 - 21 | Sao Paulo | Arena Corinthians | 
Sunday, 9/7/2025
| Host Team | Visiting Team | Score | Location | Stadium | 
|---|---|---|---|---|
| Falcons 0-1 | Buccaneers 1-0 | 23 - 20 | Atlanta, GA | Mercedes-Benz Stadium | 
| Browns 0-1 | Bengals 1-0 | 17 - 16 | Cleveland, OH | Huntington Bank Field | 
| Colts 1-0 | Dolphins 0-1 | 33 - 8 | Indianapolis, IN | Lucas Oil Stadium | 
| Jaguars 1-0 | Panthers 0-1 | 26 - 10 | Jacksonville, FL | Everbank Stadium | 
| Patriots 0-1 | Raiders 1-0 | 20 - 13 | Foxborough, MA | Gillette Stadium | 
| Saints 0-1 | Cardinals 1-0 | 20 - 13 | New Orleans, LA | Caesars Superdome | 
| Jets 0-1 | Steelers 1-0 | 34 - 32 | East Rutherford, NJ | Metlife Stadium | 
| Commanders 1-0 | Giants 0-1 | 21 - 16 | Landover, MD | Northwest Stadium | 
| Broncos 1-0 | Titans 0-1 | 20 - 12 | Denver, CO | Empower Field at Mile High | 
| Seahawks 0-1 | 49ers 1-0 | 17 - 13 | Seattle, WA | Lumen Field | 
| Packers 1-0 | Lions 0-1 | 27 - 13 | Greenbay, WI | Lambeau Field | 
| Rams 1-0 | Texans 0-1 | 14 - 9 | Inglewood, CA | SOFI Stadium | 
| Bills 1-0 | Ravens 0-1 | 41 - 40 | Orchard Park, NY | Highmark Stadium | 
Monday, 9/8/2025
| Host Team | Visiting Team | Score | Location | Stadium | 
|---|---|---|---|---|
| Bears 0-1 | Vikings 1-0 | 27 - 24 | Chicago, IL | Soldier Field | 
Thursday, 09/11/2025
			
  | 
	||||
Sunday, 09/14/2025
			
 
 
 
 
 
 
  | 
		
			
 
 
 
 
 
 
  | 
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, 09/15/2025
			
  | 
		
			
  | 
	||||||||